At a glance
- CPL 2026 fixtures unveiled with 39 matches across six-week window
- Seven-team format introduces expanded competition and new host venues
- Finals set for Barbados in landmark first for the island
The Caribbean Premier League has confirmed its full schedule for the 2026 season, setting the stage for a vibrant six-week run of cricket across the region.
A total of 39 matches will be played between 7 August and 20 September in what promises to be one of the most expansive editions in the competition’s history.
CPL 2026 Fixtures Unveiled With Expanded Format
For the first time, seven teams will compete for the title. Defending champions Trinbago Knight Riders return to defend their crown against a field that now includes Antigua and Barbuda Falcons, Barbados Royals, Jamaica Kingsmen, Guyana Amazon Warriors, Saint Lucia Kings and St Kitts and Nevis Patriots.
The expanded line-up signals a fresh chapter for the tournament, with broader regional representation and increased opportunities for emerging talent.
New Venues Bring Fresh Energy to CPL Circuit
A landmark moment arrives at the very start of the campaign. St Vincent and the Grenadines will host CPL matches for the first time, welcoming the opening fixtures at the picturesque Arnos Vale Stadium. The move brings top-tier T20 cricket to new shores and adds another vibrant stop to the CPL map.
At the business end of the tournament, Barbados will take centre stage. The island is set to host finals week for the first time, with organisers promising a showpiece conclusion worthy of the league’s growing stature.
High Expectations for a Landmark Finals Week
Speaking in the official announcement, league chief executive Pete Russell outlined the ambitions behind the expanded tournament:
“We are delighted to be bringing CPL cricket to St Vincent and the Grenadines for the first time and are excited to host finals week in Barbados, where we plan the biggest finale yet.”
He pointed to both the expansion and the new venues as key steps forward, adding that confidence is high the 2026 edition will raise standards once again.
Full Fixture List
August Fixtures
| Date | Match | Time (local) | Host Country |
|---|---|---|---|
| Fri 7 Aug | Jamaica Kingsmen vs Antigua and Barbuda Falcons | 7pm | St Vincent |
| Sat 8 Aug | St Kitts and Nevis Patriots vs Trinbago Knight Riders | 7pm | St Vincent |
| Sun 9 Aug | Antigua and Barbuda Falcons vs Saint Lucia Kings | 7pm | St Vincent |
| Tue 11 Aug | Jamaica Kingsmen vs Barbados Royals | 7pm | Jamaica |
| Wed 12 Aug | Saint Lucia Kings vs St Kitts and Nevis Patriots | 7pm | Saint Lucia |
| Thu 13 Aug | Jamaica Kingsmen vs Guyana Amazon Warriors | 7pm | Jamaica |
| Fri 14 Aug | Saint Lucia Kings vs Antigua and Barbuda Falcons | 7pm | Saint Lucia |
| Sat 15 Aug | Jamaica Kingsmen vs Trinbago Knight Riders | 7pm | Jamaica |
| Sun 16 Aug | Saint Lucia Kings vs Barbados Royals | 7pm | Saint Lucia |
| Tue 18 Aug | Jamaica Kingsmen vs St Kitts and Nevis Patriots | 7pm | Jamaica |
| Wed 19 Aug | Saint Lucia Kings vs Guyana Amazon Warriors | 7pm | Saint Lucia |
| Thu 20 Aug | Antigua and Barbuda Falcons vs St Kitts and Nevis Patriots | 7pm | Antigua |
| Fri 21 Aug | Saint Lucia Kings vs Jamaica Kingsmen | 7pm | Saint Lucia |
| Sat 22 Aug | Antigua and Barbuda Falcons vs Trinbago Knight Riders | 7pm | Antigua |
| Sun 23 Aug | Antigua and Barbuda Falcons vs Guyana Amazon Warriors | 7pm | Antigua |
| Tue 25 Aug | Antigua and Barbuda Falcons vs Barbados Royals | 7pm | Antigua |
| Wed 26 Aug | Trinbago Knight Riders vs Saint Lucia Kings | 7pm | Trinidad |
| Thu 27 Aug | St Kitts and Nevis Patriots vs Jamaica Kingsmen | 7pm | St Kitts |
| Fri 28 Aug | Trinbago Knight Riders vs Barbados Royals | 8pm | Trinidad |
| Sat 29 Aug | Trinbago Knight Riders vs Guyana Amazon Warriors | 7pm | Trinidad |
| Sun 30 Aug | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons | 7pm | St Kitts |
| Mon 31 Aug | Trinbago Knight Riders vs Jamaica Kingsmen | 5pm | Trinidad |
September Fixtures
| Date | Match | Time (local) | Host Country |
|---|---|---|---|
| Tue 1 Sep | St Kitts and Nevis Patriots vs Barbados Royals | 7pm | St Kitts |
| Wed 2 Sep | Trinbago Knight Riders vs Antigua and Barbuda Falcons | 7pm | Trinidad |
| Thu 3 Sep | St Kitts and Nevis Patriots vs Saint Lucia Kings | 7pm | St Kitts |
| Fri 4 Sep | Guyana Amazon Warriors vs Jamaica Kingsmen | 7pm | Guyana |
| Sat 5 Sep | Barbados Royals vs Trinbago Knight Riders | 8pm | Barbados |
| Sun 6 Sep | Guyana Amazon Warriors vs St Kitts and Nevis Patriots | 10am | Guyana |
| Sun 6 Sep | Barbados Royals vs Saint Lucia Kings | 7pm | Barbados |
| Tue 8 Sep | Guyana Amazon Warriors vs Antigua and Barbuda Falcons | 7pm | Guyana |
| Wed 9 Sep | Guyana Amazon Warriors vs Saint Lucia Kings | 7pm | Guyana |
| Thu 10 Sep | Barbados Royals vs St Kitts and Nevis Patriots | 7pm | Barbados |
| Fri 11 Sep | Guyana Amazon Warriors vs Trinbago Knight Riders | 7pm | Guyana |
| Sat 12 Sep | Barbados Royals vs Jamaica Kingsmen | 8pm | Barbados |
| Sun 13 Sep | Barbados Royals vs Guyana Amazon Warriors | 7pm | Barbados |
| Wed 16 Sep | Eliminator 3rd vs 4th | 7pm | Barbados |
| Thu 17 Sep | Qualifier 1 1st vs 2nd | 8pm | Barbados |
| Fri 18 Sep | Qualifier 2 Winner Eliminator vs Loser Q1 | 7pm | Barbados |
| Sun 20 Sep | Final Winner Q1 vs Winner Q2 | 7pm | Barbados |
With fresh destinations, an expanded seven-team format and a tightly packed six-week schedule, CPL 2026 is shaping up to be a high-energy showcase of Caribbean T20 cricket, one that could yet redefine the tournament’s ceiling.
Stay up to date with all the latest franchise cricket content with ReadCricket



